![]() |
1 BTC = 109290 USD |
1 Bitcoin = 109290 USD | |
1-Day Change | % |
Lowest value of the year | USD |
Highest value of the year | USD |
50-Day Average | USD |
200-Day Average | USD |
Date of update: 23/05/2025 18:56:37 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |