1 BTC = 94240.4 USD | |
1 Bitcoin = 94240.4 USD | |
1-Day Change | % 2.0127 ▲ |
Lowest value of the year | 35671 USD |
Highest value of the year | 93434.4 USD |
50-Day Average | 70855.1 USD |
200-Day Average | 64887.7 USD |
Date of update: 21/11/2024 01:50:03 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |