BTC Last 1 Month Price History Chart

You can see the last 1-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 1 month according to the dollar currency.

Bitcoin Price Chart - 1 Month Price History BTC to USD

Bitcoin Prices for the Last 1 Month by Day

Date Open Price Close Price % Difference
19 April 2024 Friday 63499.5 63446.6 3.54%
20 April 2024 Saturday 63846 64925.4 1.69%
21 April 2024 Sunday 64993.8 64901.7 1.7%
22 April 2024 Monday 64953 66731.4 2.74%
23 April 2024 Tuesday 66831.4 66700 2.71%
24 April 2024 Wednesday 66419.8 63787.6 -3.96%
25 April 2024 Thursday 64252.4 63844 -3.87%
26 April 2024 Friday 64489.1 64040 -0.6964%
27 April 2024 Saturday 63750.8 64058.2 -0.68234%
28 April 2024 Sunday 63425.1 63702.1 0.43674%
29 April 2024 Monday 63114.1 63718 0.40342%
30 April 2024 Tuesday 63822.1 59623.5 -6.61%
1 May 2024 Wednesday 60610 59841 -6.3%
2 May 2024 Thursday 58267.8 59316.5 1.8%
3 May 2024 Friday 59113.2 59279.2 1.57%
4 May 2024 Saturday 62925.8 64019.4 1.74%
5 May 2024 Sunday 63898 64026.5 1.82%
6 May 2024 Monday 64067.5 63088.7 -1.53%
7 May 2024 Tuesday 63161.7 63063.7 -1.48%
8 May 2024 Wednesday 62325 61864.5 -0.73892%
9 May 2024 Thursday 61172.1 61858 -0.7287%
10 May 2024 Friday 63052 60853.9 -3.49%
11 May 2024 Saturday 60790.8 60868.7 -3.5%
12 May 2024 Sunday 60805 61317.9 0.84343%
13 May 2024 Monday 61444.6 61339.2 0.8437%
14 May 2024 Tuesday 62910 61592.2 -2.09%
15 May 2024 Wednesday 61545.8 61615.3 -2.1%
16 May 2024 Thursday 66233.1 65156.6 -1.63%
17 May 2024 Friday 66206.5 65156.2 -1.59%

In the last 1 month, the Bitcoin price has been minimum: 59279.2 USD and maximum: 66731.4 USD, and the average value has been 62887.4483 USD. Bitcoin, the rate of change as the end of day closing value in a 1-month period was 2.62 percent.