You can see the last 3-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 3 month according to the dollar currency.
Date | Open Price | Close Price | % Difference |
---|---|---|---|
22 September 2024 Sunday | 63362.7 | 63148.2 | -0.33865% |
23 September 2024 Monday | 63580.4 | 63395.3 | -0.29117% |
24 September 2024 Tuesday | 63338.9 | 64600.4 | 1.99181% |
25 September 2024 Wednesday | 64272.9 | 63294.7 | -1.52202% |
26 September 2024 Thursday | 63131.1 | 64697.4 | 2.48106% |
27 September 2024 Friday | 65176.4 | 65714.5 | 0.82564% |
28 September 2024 Saturday | 65787.5 | 65738 | -0.0752878% |
29 September 2024 Sunday | 65857.3 | 66058.4 | 0.30525% |
30 September 2024 Monday | 65600 | 63665 | -2.94977% |
1 October 2024 Tuesday | 63305.5 | 61449.4 | -2.93205% |
2 October 2024 Wednesday | 60792.6 | 60282.6 | -0.83902% |
3 October 2024 Thursday | 60631.4 | 60942.7 | 0.51355% |
4 October 2024 Friday | 60745 | 62254.1 | 2.48432% |
5 October 2024 Saturday | 62090.7 | 61809.5 | -0.45287% |
6 October 2024 Sunday | 62051.3 | 62679.7 | 1.01271% |
7 October 2024 Monday | 62810.9 | 63290.2 | 0.76307% |
8 October 2024 Tuesday | 62203.8 | 62248.6 | 0.0720213% |
9 October 2024 Wednesday | 62118.4 | 60806.6 | -2.11179% |
10 October 2024 Thursday | 60578.3 | 59789.4 | -1.30223% |
11 October 2024 Friday | 60279.5 | 63008.2 | 4.52678% |
12 October 2024 Saturday | 62518.8 | 63022.9 | 0.80637% |
13 October 2024 Sunday | 63183.1 | 62639.7 | -0.85998% |
14 October 2024 Monday | 62847.9 | 66011 | 5.04015% |
15 October 2024 Tuesday | 66065.6 | 66797.5 | 1.10772% |
16 October 2024 Wednesday | 67056.6 | 67726.2 | 0.99853% |
17 October 2024 Thursday | 67608.5 | 67000.2 | -0.89965% |
18 October 2024 Friday | 67399.9 | 68597.8 | 1.77741% |
19 October 2024 Saturday | 68426.1 | 68186.9 | -0.34965% |
20 October 2024 Sunday | 68363.7 | 68454.6 | 0.13299% |
21 October 2024 Monday | 69014.9 | 67625 | -2.01386% |
22 October 2024 Tuesday | 67346.1 | 67491.9 | 0.2164% |
23 October 2024 Wednesday | 67389.7 | 66299.8 | -1.61735% |
24 October 2024 Thursday | 66601.1 | 68138.1 | 2.30784% |
25 October 2024 Friday | 68156.8 | 66616.7 | -2.25976% |
26 October 2024 Saturday | 66564.5 | 67089.4 | 0.78859% |
27 October 2024 Sunday | 67008.1 | 67759 | 1.10751% |
28 October 2024 Monday | 67943.2 | 69576 | 2.40324% |
29 October 2024 Tuesday | 69924.5 | 72352.1 | 3.4717% |
30 October 2024 Wednesday | 72724.4 | 72049.3 | -0.92827% |
31 October 2024 Thursday | 72322.9 | 70151 | -3.00306% |
1 November 2024 Friday | 70198 | 69344.2 | -1.21633% |
2 November 2024 Saturday | 69466.6 | 69503.1 | 0.0525288% |
3 November 2024 Sunday | 69361 | 69035.3 | -0.46947% |
4 November 2024 Monday | 68736.4 | 67377.9 | -1.97645% |
5 November 2024 Tuesday | 67810.1 | 69520 | 2.52153% |
6 November 2024 Wednesday | 69380.6 | 75829.5 | 9.29496% |
7 November 2024 Thursday | 75646.5 | 76243.6 | 0.78932% |
8 November 2024 Friday | 75925 | 76496.8 | 0.75309% |
9 November 2024 Saturday | 76566.7 | 76344.2 | -0.29067% |
10 November 2024 Sunday | 76716.1 | 79297.6 | 3.36511% |
11 November 2024 Monday | 80427.7 | 88248.2 | 9.7237% |
12 November 2024 Tuesday | 88770.7 | 88618.5 | -0.17144% |
13 November 2024 Wednesday | 88035.4 | 88633.5 | 0.67933% |
14 November 2024 Thursday | 90499.4 | 88176 | -2.56731% |
15 November 2024 Friday | 87339 | 91363.5 | 4.60792% |
16 November 2024 Saturday | 91058.4 | 90944 | -0.12555% |
17 November 2024 Sunday | 90638.5 | 89440 | -1.32232% |
18 November 2024 Monday | 89877.1 | 91738.8 | 2.07132% |
19 November 2024 Tuesday | 90521.3 | 92184 | 1.83679% |
20 November 2024 Wednesday | 92445 | 94385 | 2.09845% |
21 November 2024 Thursday | 94384.1 | 98145 | 4.02142% |
22 November 2024 Friday | 98439.1 | 99124.9 | 0.69672% |
23 November 2024 Saturday | 99024 | 97862.7 | -1.15407% |
24 November 2024 Sunday | 97778.8 | 98028.2 | 0.25507% |
25 November 2024 Monday | 98032.1 | 93000 | -5.13307% |
26 November 2024 Tuesday | 93001.5 | 91929.5 | -1.15261% |
27 November 2024 Wednesday | 91929.5 | 95951.2 | 4.37472% |
28 November 2024 Thursday | 95951.2 | 95665.5 | -0.29771% |
29 November 2024 Friday | 95665.5 | 97315.6 | 1.72479% |
30 November 2024 Saturday | 97489.8 | 96930.1 | -0.57407% |
1 December 2024 Sunday | 96465 | 97320.5 | 0.88686% |
2 December 2024 Monday | 97259.2 | 95450.3 | -1.85985% |
3 December 2024 Tuesday | 95862.9 | 95925.9 | 0.0656876% |
4 December 2024 Wednesday | 95924.9 | 98142.1 | 2.3115% |
5 December 2024 Thursday | 98746.2 | 99030.7 | 0.28804% |
6 December 2024 Friday | 97049.5 | 101120 | 4.1939% |
7 December 2024 Saturday | 99885.4 | 100250 | 0.36505% |
8 December 2024 Sunday | 99919.2 | 99861.1 | -0.058137% |
9 December 2024 Monday | 101175 | 97150.9 | -3.97741% |
10 December 2024 Tuesday | 97330.7 | 97019.1 | -0.32015% |
11 December 2024 Wednesday | 96660.8 | 101271 | 4.76945% |
12 December 2024 Thursday | 101212 | 99979.8 | -1.19509% |
13 December 2024 Friday | 100025 | 101505 | 1.48012% |
14 December 2024 Saturday | 101429 | 101104 | -0.3203% |
15 December 2024 Sunday | 101400 | 102807 | 1.38731% |
16 December 2024 Monday | 104445 | 105943 | 1.43444% |
17 December 2024 Tuesday | 106100 | 106680 | 0.54663% |
18 December 2024 Wednesday | 106146 | 101475 | -4.4003% |
19 December 2024 Thursday | 100149 | 97793.8 | -2.35129% |
20 December 2024 Friday | 97372.2 | 96320 | -1.08058% |
In the last 3 month, the Bitcoin price has been minimum: 59789.4 USD and maximum: 106680 USD, and the average value has been 80058.7067 USD. Bitcoin, the rate of change as the end of day closing value in a 3-month period was 34.44 percent.