You can see the last 6-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 6 month according to the dollar currency.
Date | Open Price | Close Price | % Difference |
---|---|---|---|
16 July 2024 Tuesday | 65086.6 | 64978.1 | -0.16669% |
17 July 2024 Wednesday | 64085.8 | 64112.7 | 0.0419281% |
18 July 2024 Thursday | 63977.6 | 64566.3 | 0.72007% |
19 July 2024 Friday | 66707.6 | 66736.8 | 0.0438181% |
20 July 2024 Saturday | 67163.8 | 67178.6 | 0.0219612% |
21 July 2024 Sunday | 68181.2 | 68221 | 0.0584179% |
22 July 2024 Monday | 67560 | 67519.8 | -0.0596063% |
23 July 2024 Tuesday | 65939.2 | 65935.1 | -0.00623301% |
24 July 2024 Wednesday | 65358.9 | 65416.9 | 0.0888173% |
25 July 2024 Thursday | 65358.9 | 65823 | 0.0418266% |
26 July 2024 Friday | 65795.5 | 67961.6 | 0.0591124% |
27 July 2024 Saturday | 67921.5 | 67826.5 | -0.11092% |
28 July 2024 Sunday | 67901.8 | 68255.7 | 0.0167486% |
29 July 2024 Monday | 68244.3 | 66755.9 | -2.18472% |
30 July 2024 Tuesday | 66767.1 | 66221.5 | 0.0783138% |
31 July 2024 Wednesday | 66169.7 | 64605.1 | -2.39098% |
1 August 2024 Thursday | 64609.6 | 65400 | 0.16314% |
2 August 2024 Friday | 65293.5 | 61485.7 | 0.1101% |
3 August 2024 Saturday | 61418.1 | 60701.4 | 0.0436424% |
4 August 2024 Sunday | 60674.9 | 58096.8 | -0.0593828% |
5 August 2024 Monday | 58131.3 | 54306.4 | -6.53% |
6 August 2024 Tuesday | 54037.9 | 56079.9 | 0.0567905% |
7 August 2024 Wednesday | 56048.1 | 56893.9 | 1.50908% |
8 August 2024 Thursday | 55144.1 | 59435.2 | 7.79051% |
9 August 2024 Friday | 61704.1 | 60898.6 | -1.30536% |
10 August 2024 Saturday | 60864.7 | 61040 | 0.28803% |
11 August 2024 Sunday | 60935 | 59333.9 | -2.62759% |
12 August 2024 Monday | 58717.4 | 59272 | 0.94449% |
13 August 2024 Tuesday | 59358.8 | 60886.9 | 2.57433% |
14 August 2024 Wednesday | 60603.2 | 59096.5 | -2.48612% |
15 August 2024 Thursday | 58690.6 | 57033.6 | -2.82333% |
16 August 2024 Friday | 57543.6 | 59660.3 | 3.67848% |
17 August 2024 Saturday | 58889 | 59490.6 | 1.02157% |
18 August 2024 Sunday | 59497.5 | 59711.6 | 0.3598% |
19 August 2024 Monday | 58436.2 | 59121.6 | 1.17282% |
20 August 2024 Tuesday | 59455.8 | 60532.3 | 1.81061% |
21 August 2024 Wednesday | 59017.6 | 61575.2 | 4.33372% |
22 August 2024 Thursday | 61167.5 | 60794.8 | -0.60939% |
23 August 2024 Friday | 60383.3 | 63769.3 | 5.60755% |
24 August 2024 Saturday | 64091.6 | 64258.5 | 0.26039% |
25 August 2024 Sunday | 64179.6 | 64240.5 | 0.0949055% |
26 August 2024 Monday | 64250 | 63251.1 | -1.55471% |
27 August 2024 Tuesday | 62840.1 | 61928.7 | -1.45032% |
28 August 2024 Wednesday | 59437.7 | 59007.7 | -0.72336% |
29 August 2024 Thursday | 59047.9 | 59363.2 | 0.53384% |
30 August 2024 Friday | 59353.1 | 58764.3 | -0.992% |
31 August 2024 Saturday | 59117.6 | 58857.8 | -0.43946% |
1 September 2024 Sunday | 58968.4 | 58547.4 | -0.71384% |
2 September 2024 Monday | 57291.2 | 58414.6 | 1.96077% |
3 September 2024 Tuesday | 59138.9 | 58192.9 | -1.59967% |
4 September 2024 Wednesday | 57460.5 | 57945 | 0.84317% |
5 September 2024 Thursday | 57971 | 56022.1 | -3.36178% |
6 September 2024 Friday | 56156.8 | 53646.1 | -4.47086% |
7 September 2024 Saturday | 53950 | 54341.8 | 0.7263% |
8 September 2024 Sunday | 54159.6 | 54316.5 | 0.28977% |
9 September 2024 Monday | 54881.1 | 56866.8 | 3.61822% |
10 September 2024 Tuesday | 57047.8 | 57812.4 | 1.34028% |
11 September 2024 Wednesday | 57641.1 | 57586.6 | -0.0947066% |
12 September 2024 Thursday | 57352.9 | 58309.9 | 1.66849% |
13 September 2024 Friday | 58137.3 | 59677.2 | 2.64869% |
14 September 2024 Saturday | 60543.4 | 59858.1 | -1.13192% |
15 September 2024 Sunday | 60012.3 | 59875.5 | -0.22805% |
16 September 2024 Monday | 59122.7 | 58106.3 | -1.71917% |
17 September 2024 Tuesday | 58209.8 | 60030.7 | 3.12822% |
18 September 2024 Wednesday | 60317.4 | 59812.5 | -0.83701% |
19 September 2024 Thursday | 61770.4 | 63190.9 | 2.29969% |
20 September 2024 Friday | 62956 | 62824 | -0.20977% |
21 September 2024 Saturday | 63210.9 | 63217.1 | 0.00968187% |
22 September 2024 Sunday | 63362.7 | 63148.2 | -0.33865% |
23 September 2024 Monday | 63580.4 | 63395.3 | -0.29117% |
24 September 2024 Tuesday | 63338.9 | 64600.4 | 1.99181% |
25 September 2024 Wednesday | 64272.9 | 63294.7 | -1.52202% |
26 September 2024 Thursday | 63131.1 | 64697.4 | 2.48106% |
27 September 2024 Friday | 65176.4 | 65714.5 | 0.82564% |
28 September 2024 Saturday | 65787.5 | 65738 | -0.0752878% |
29 September 2024 Sunday | 65857.3 | 66058.4 | 0.30525% |
30 September 2024 Monday | 65600 | 63665 | -2.94977% |
1 October 2024 Tuesday | 63305.5 | 61449.4 | -2.93205% |
2 October 2024 Wednesday | 60792.6 | 60282.6 | -0.83902% |
3 October 2024 Thursday | 60631.4 | 60942.7 | 0.51355% |
4 October 2024 Friday | 60745 | 62254.1 | 2.48432% |
5 October 2024 Saturday | 62090.7 | 61809.5 | -0.45287% |
6 October 2024 Sunday | 62051.3 | 62679.7 | 1.01271% |
7 October 2024 Monday | 62810.9 | 63290.2 | 0.76307% |
8 October 2024 Tuesday | 62203.8 | 62248.6 | 0.0720213% |
9 October 2024 Wednesday | 62118.4 | 60806.6 | -2.11179% |
10 October 2024 Thursday | 60578.3 | 59789.4 | -1.30223% |
11 October 2024 Friday | 60279.5 | 63008.2 | 4.52678% |
12 October 2024 Saturday | 62518.8 | 63022.9 | 0.80637% |
13 October 2024 Sunday | 63183.1 | 62639.7 | -0.85998% |
14 October 2024 Monday | 62847.9 | 66011 | 5.04015% |
15 October 2024 Tuesday | 66065.6 | 66797.5 | 1.10772% |
16 October 2024 Wednesday | 67056.6 | 67726.2 | 0.99853% |
17 October 2024 Thursday | 67608.5 | 67000.2 | -0.89965% |
18 October 2024 Friday | 67399.9 | 68597.8 | 1.77741% |
19 October 2024 Saturday | 68426.1 | 68186.9 | -0.34965% |
20 October 2024 Sunday | 68363.7 | 68454.6 | 0.13299% |
21 October 2024 Monday | 69014.9 | 67625 | -2.01386% |
22 October 2024 Tuesday | 67346.1 | 67491.9 | 0.2164% |
23 October 2024 Wednesday | 67389.7 | 66299.8 | -1.61735% |
24 October 2024 Thursday | 66601.1 | 68138.1 | 2.30784% |
25 October 2024 Friday | 68156.8 | 66616.7 | -2.25976% |
26 October 2024 Saturday | 66564.5 | 67089.4 | 0.78859% |
27 October 2024 Sunday | 67008.1 | 67759 | 1.10751% |
28 October 2024 Monday | 67943.2 | 69576 | 2.40324% |
29 October 2024 Tuesday | 69924.5 | 72352.1 | 3.4717% |
30 October 2024 Wednesday | 72724.4 | 72049.3 | -0.92827% |
31 October 2024 Thursday | 72322.9 | 70151 | -3.00306% |
1 November 2024 Friday | 70198 | 69344.2 | -1.21633% |
2 November 2024 Saturday | 69466.6 | 69503.1 | 0.0525288% |
3 November 2024 Sunday | 69361 | 69035.3 | -0.46947% |
4 November 2024 Monday | 68736.4 | 67377.9 | -1.97645% |
5 November 2024 Tuesday | 67810.1 | 69520 | 2.52153% |
6 November 2024 Wednesday | 69380.6 | 75829.5 | 9.29496% |
7 November 2024 Thursday | 75646.5 | 76243.6 | 0.78932% |
8 November 2024 Friday | 75925 | 76496.8 | 0.75309% |
9 November 2024 Saturday | 76566.7 | 76344.2 | -0.29067% |
10 November 2024 Sunday | 76716.1 | 79297.6 | 3.36511% |
11 November 2024 Monday | 80427.7 | 88248.2 | 9.7237% |
12 November 2024 Tuesday | 88770.7 | 88618.5 | -0.17144% |
13 November 2024 Wednesday | 88035.4 | 88633.5 | 0.67933% |
14 November 2024 Thursday | 90499.4 | 88176 | -2.56731% |
15 November 2024 Friday | 87339 | 91363.5 | 4.60792% |
16 November 2024 Saturday | 91058.4 | 90944 | -0.12555% |
17 November 2024 Sunday | 90638.5 | 89440 | -1.32232% |
18 November 2024 Monday | 89877.1 | 91738.8 | 2.07132% |
19 November 2024 Tuesday | 90521.3 | 92184 | 1.83679% |
20 November 2024 Wednesday | 92445 | 94385 | 2.09845% |
21 November 2024 Thursday | 94384.1 | 98145 | 4.02142% |
22 November 2024 Friday | 98439.1 | 99124.9 | 0.69672% |
23 November 2024 Saturday | 99024 | 97862.7 | -1.15407% |
24 November 2024 Sunday | 97778.8 | 98028.2 | 0.25507% |
25 November 2024 Monday | 98032.1 | 93000 | -5.13307% |
26 November 2024 Tuesday | 93001.5 | 91929.5 | -1.15261% |
27 November 2024 Wednesday | 91929.5 | 95951.2 | 4.37472% |
28 November 2024 Thursday | 95951.2 | 95665.5 | -0.29771% |
29 November 2024 Friday | 95665.5 | 97315.6 | 1.72479% |
30 November 2024 Saturday | 97489.8 | 96930.1 | -0.57407% |
1 December 2024 Sunday | 96465 | 97320.5 | 0.88686% |
2 December 2024 Monday | 97259.2 | 95450.3 | -1.85985% |
3 December 2024 Tuesday | 95862.9 | 95925.9 | 0.0656876% |
4 December 2024 Wednesday | 95924.9 | 98142.1 | 2.3115% |
5 December 2024 Thursday | 98746.2 | 99030.7 | 0.28804% |
6 December 2024 Friday | 97049.5 | 101120 | 4.1939% |
7 December 2024 Saturday | 99885.4 | 100250 | 0.36505% |
8 December 2024 Sunday | 99919.2 | 99861.1 | -0.058137% |
9 December 2024 Monday | 101175 | 97150.9 | -3.97741% |
10 December 2024 Tuesday | 97330.7 | 97019.1 | -0.32015% |
11 December 2024 Wednesday | 96660.8 | 101271 | 4.76945% |
12 December 2024 Thursday | 101212 | 99979.8 | -1.19509% |
13 December 2024 Friday | 100025 | 101505 | 1.48012% |
14 December 2024 Saturday | 101429 | 101104 | -0.3203% |
15 December 2024 Sunday | 101400 | 102807 | 1.38731% |
16 December 2024 Monday | 104445 | 105943 | 1.43444% |
17 December 2024 Tuesday | 106100 | 106680 | 0.54663% |
18 December 2024 Wednesday | 106146 | 101475 | -4.4003% |
19 December 2024 Thursday | 100149 | 97793.8 | -2.35129% |
20 December 2024 Friday | 97372.2 | 96320 | -1.08058% |
21 December 2024 Saturday | 97762.8 | 97216.6 | -0.55864% |
22 December 2024 Sunday | 97230.1 | 95538.5 | -1.73981% |
23 December 2024 Monday | 95091.1 | 93982 | -1.16643% |
24 December 2024 Tuesday | 94767.9 | 98140.1 | 3.55842% |
25 December 2024 Wednesday | 98594.5 | 98638 | 0.04411% |
26 December 2024 Thursday | 99358.7 | 95473.2 | -3.91056% |
27 December 2024 Friday | 95669.4 | 94594.1 | -1.12393% |
28 December 2024 Saturday | 94171.7 | 94878.8 | 0.75086% |
29 December 2024 Sunday | 95125.6 | 93575.2 | -1.62987% |
30 December 2024 Monday | 93563.4 | 93607 | 0.0466529% |
31 December 2024 Tuesday | 92620.7 | 93477.4 | 0.92492% |
1 January 2025 Wednesday | 93347.6 | 94610.5 | 1.35293% |
2 January 2025 Thursday | 94383.6 | 97055 | 2.8304% |
3 January 2025 Friday | 96905.5 | 98210.8 | 1.34698% |
4 January 2025 Saturday | 98139.9 | 98522.8 | 0.39018% |
5 January 2025 Sunday | 98209.9 | 98356.4 | 0.14924% |
6 January 2025 Monday | 98347.6 | 102186 | 3.90306% |
7 January 2025 Tuesday | 102279 | 96903 | -5.25654% |
8 January 2025 Wednesday | 96942 | 93699.4 | -3.34483% |
9 January 2025 Thursday | 95033.2 | 92309.7 | -2.86585% |
10 January 2025 Friday | 92547.4 | 94742.5 | 2.37185% |
11 January 2025 Saturday | 94701.5 | 94725 | 0.0248359% |
12 January 2025 Sunday | 94569.9 | 94460.3 | -0.11595% |
13 January 2025 Monday | 94507.2 | 93692.5 | -0.86215% |
14 January 2025 Tuesday | 94507.4 | 96363.7 | 1.96424% |
In the last 6 month, the Bitcoin price has been minimum: 53646.1 USD and maximum: 106680 USD, and the average value has been 75165.2426 USD. Bitcoin, the rate of change as the end of day closing value in a 6-month period was 32.57 percent.